A	link	va	daily
B	VARIABLES	BEGIN	END
	9	113	126

A	daily			FLOW LIN.	UCAP LIN.	FLOW QUAD.	CONG. FEE (ALG.)	CONG. FEE (ABS.)	MARG. COST	CONG. PROB +	CONG. PROB -	HURDLE COST
				MWh	MWh	MWh	Euro	Euro	Euro/MW	%	%	Euro
	index	day	month									
	113	23	APR	2715	2715	0	5429	5429	0	0	0	5429
	114	24	APR	0	0	0	0	0	0	0	0	0
	115	25	APR	0	0	0	0	0	0	0	0	0
	116	26	APR	422	422	0	844	844	0	0	0	844
	117	27	APR	0	0	0	0	0	0	0	0	0
	118	28	APR	2556	2556	0	5111	5111	0	0	0	5111
	119	29	APR	29676	29676	0	227457	227457	42	100.00	0	59351
	120	30	APR	3670	3670	0	7340	7340	0	0	0	7340
	121	01	MAY	436	436	0	872	872	0	0	0	872
	122	02	MAY	0	0	0	0	0	0	0	0	0
	123	03	MAY	0	0	0	0	0	0	0	0	0
	124	04	MAY	0	0	0	0	0	0	0	0	0
	125	05	MAY	17842	17842	0	35684	35684	0	0	0	35684
	126	06	MAY	26239	26239	0	52477	52477	0	0	0	52477
